| 打印参数Print Configuration |
| 可打印尺寸Printing Dimensions | 1000 × 1000 × 1000 mm1500 × 1500 × 1200 mm支持非标定制成型尺寸Custom build dimensions supported |
| 设备尺寸Device Dimensions | 1400 × 1350 × 2000 mm2000 × 2160 × 2000 mm |
| 成型方式Molding Process | FGF |
| 适用领域Applicable Fields | 雕塑、模具、美陈、汽车、科研等领域Sculpture, molds, art displays, automotive and scientific research |
| 喷嘴尺寸Nozzle Size | 1.0 mm、1.5 mm、2.0 mm1.0 mm, 1.5 mm, 2.0 mm高分子涂层喷嘴Polymer-coated nozzle |
| 喷嘴温度Nozzle Temperature | 0 - 300 °C |
| 热床温度Bed Temperature | 0 - 100 °C |
| 打印材料Printing Materials | PLA、PETG、ABS、ASA、PP 等PLA, PETG, ABS, ASA, PP and more |
| 打印速度Print Speed | 10 - 300 mm/s |
| 打印精度Printing Accuracy | ± 0.2 mm1.5 mm 喷嘴典型工况Typical value with a 1.5 mm nozzle |
| 硬件配置Hardware |
| 热床材质Bed Material | 玻璃 / 铝合金,可定制Glass / aluminum alloy, customizable |
| XY 轴模组XY-axis Module | 高精度线性模组 + 闭环混合伺服电机High-precision linear module + closed-loop hybrid servo motor |
| Z 轴模组Z-axis Motion Module | Φ20 滚珠丝杠 + Φ25 光轴Φ20 ball screw + Φ25 optical axis |
| 挤出机Extruder | 氮化螺杆 + 伺服驱动电机Nitrided screw + servo motor |
| 操作屏Screen | 7 英寸智能触摸屏7-inch intelligent touch screen |
| 结构框架Device Structure | 全钢钣金框架 + 烤漆工艺Full sheet-metal frame + baked-paint finish |
| 其他配置与功能Other Functions |
| 切片软件Software | YUNSHAN3D Slicer、OrcaSlicer、CuraYUNSHAN3D Slicer, OrcaSlicer, Cura |
| 文件格式File Type | STL、STP、OBJ、3MFSTL, STP, OBJ, 3MF |
| 操作系统OS | Windows、macOSWindows, macOS |
| 工作电压Operating Voltage | 220 V需可靠保护接地Reliable protective grounding required |
| 整机功率Total Machine Power | 2500 W |
| 特色功能Featured Features | 云智控(微信远程监控 / 控制)、断电续打、断料检测、自动上料Cloud intelligent control with WeChat remote monitoring/control, power-off resume, material-runout detection and automatic feeding |